Visual&PerformingArts | 88% | ||
Religion/Theology | 75% | ||
English/Journalism/Comm | 69% | ||
French/German/Spanish | 69% | ||
Education/Counseling | 56% | ||
Psychology/Sociology | 56% | ||
Accounting/Finance/Marketing | 56% | ||
Mathematics/Statistics | 56% | ||
Biology/Chemistry/Geology | 50% | ||
HR/BusinessManagement | 50% | ||
Nursing/AthleticTraining | 44% | ||
History/Anthropology/LiberalArts | 38% | ||
Physics/Engineering | 31% | ||
PoliticalScience/Philosophy | 25% |
this is wat i said..
currently i am nt free but yet im still blogging
and doing all this junks!
but is quite true and im quite satisfied with it
anyway i myself already expected to b this kinda results..
performing arts n visual is alwiz the top
well wat makes me take science then?
i dono..
mayb i was nt me at that time
im blind!
bt hey i love math.
n y izzit..anyway i think it shud b
rank it before counselling and education..hmm..weird as it is...
No comments:
Post a Comment